Autographed 1979 Diamond Greats Baseball Cards - # 1 - 400

Signed by a wide assortment of 1920's to 1960's All-star players - Maris, Lefty Gomez, Mays, Dixie Walker, Musial, Lloyd Waner, Cramer, Drysdale etc

Issue Size - only 1000 sets issued - 400 players per set - Blank Backs

In addition to the 38 HOF'rs, the set includes career .300 hitters, 20 game winners, WS heroes etc

All autographs are authentic & unconditionally guaranteed to pass Jim Spence JSA or PSA

Legend - (B) Best Wishes etc - (P) Personalized - S-80 year signed - (1899-96) Born - Died - HOF Green

Neat, clean, quality signatures throughout unless noted otherwise

Note - To determine a players age when card was signed, subtract year born from year signed, e.g., Joe Sewell, 1980 minus 1898 = 82 years old

See Below List For - Complete Ordering Information, e-mail Address &

Other Pages On This Web Site

Sample Scans from this page

This website is kept up to date - All available items are listed below

 Condition - Unless noted cards are NM or NM M, a few are EX NM

#

Player - Year Signed - (Born-Died)

Price

NY Yankees
6 George W Pipgras, s-80 (1899-86) 35.00
7 George Selkirk, s-80 (1899-87) 30.00
9 Spud Chandler, s-80 (07-90) 22.00
11 Lefty Gomez, s-84 (08-89) 50.00
19 Tony Kubek, s-80 (36) 22.00
21 Don Larsen, s-80 (29) 15.00
22 Andy Carey, s-80 (31-11) 15.00
25 Roger Maris, s-80 (34-85, age 51) blue sharpie, neat, bold, crisp & clean - Rare compared to availability of Signed Topps Cards - Unconditionally Guaranteed to Pass Jim Spence JSA or PSA as are all signed items on my web site - Scan 600.00
NY Giants
28 Fred Leach, s-80 (1897-81) 35.00
30 Bill Terry, s-80 (1898-89) 30.00
32 Waite Hoyt, s-80 (1899-84) 25.00
34 Gus Mancuso, S-80 (05-84) Bold w/ Light Feathering 25.00
35 Carl Hubbell, s-80 (03-88) 22.00
39 Johnny Mize, S-80 (13-93) 18.00
42 Cliff Melton, s-82 (12-86) 25.00
44 Wes Westrum, s-80 (22-02) 15.00
45 Monte Irwin, s-80 (19) 15.00
46 Marv Grissom, s-80 (18-05) 12.00
47 Clyde Castleman, s-80 (13-98) 15.00
50 Willie Mays, s-81 (31) signed In Person - current card show fees are $300.00 for flat items - Unconditionally Guaranteed to Pass Jim Spence JSA or PSA as are all signed items on my web site 150.00
Washington Senators
52 Fred Schulte, s-80 (01-83) 25.00
55 Dutch Leonard, s-80 (09-83) 30.00
56 Jimmy Wasdell, s-80 (14-83, age 69) 30.00
57 Roger "Doc" Cramer, s-80 (05-90) 22.00
59 Ken Chase, s-80 (13-85) 25.00
66 Sid Hudson, s-80 (15-08) 12.00
67 Jack Russell, s-80 (05-90) 22.00
70 Monte Weaver, s-80 (06-94) 18.00
73 Albie Pearson, s-87 (34) 15.00
Brooklyn Dodgers
76 Burleigh A Grimes, S-81 (1893-85) by mail he usually signed these B A Grimes. This one is with his full first name, signed in Cooperstown 35.00
B A Grimes, S-80 25.00
78 Babe Herman, s-80 (03-87) 22.00
79 Fred Frankhouse, s-80 (04-89) 22.00
82 Dixie Walker, s-80 (10-82) 60.00
84 Bobby Bragan, s-80 (17-10) 12.00
85 Leo Durocher, s-80 (05-91) 45.00
86 Woody English, s-80 (07-97) 15.00
87 Preacher Roe, s-80 (15-08) 15.00
88 Vic Lombardi, s-80 (22-97) 15.00
89 Clyde Sukeforth, s-80 (01-00) 18.00
90 Pee Wee Reese, s-80 (18-99) 50.00
91 Joe Hatten, s-80 (16-88) 25.00
92 Gene Hermanski, s-80 (20-10) 10.00
94 Duke Snider, s-80 (26-11) 22.00
96 Don Drysdale, s-80 (36-93, age 56) 60.00
98 Don Zimmer, s-80 (31) 8.00
100 Dick Williams, s-80 (29-11) 18.00
Chicago Cubs
101 Charlie Grimm, s-80 (1896-83) 25.00
104 Clay Bryant, s-81 (11-99) 15.00
108 (P) Hank Wyse, s-93 (18-00) 10.00
111 Bill Nicholson, s-80 (14-96) 18.00
115 Bob Rush, s-80 (25-11) 8.00
117 Ransom Jackson, s-80 (26) 7.00
118 Cliff Chambers, S-80 (22-12) 10.00
119 Harry Chiti, S-80 (32-02, age 69) 18.00
125 Hank Sauer, s-80 (17-01) 12.00
Chicago White Sox
127 Johnny Kerr, S-80 (1898-93) 18.00
Johnny Kerr, Cut Off-Center on Right Black Border - VG 15.00
128 Milt Gaston, s-80 (1896-96) 18.00
131 Orval Grove, s-81 (19-92) 18.00
133 Johnny Rigney, S-80 (14-84, age 69) 25.00
136 Smead Jolley, s-80 (02-91) 18.00
141 Thurman Tucker, s-80 (17-93) 18.00
143 Bill Wight, s-80 (22-07) 15.00
149 Bob Shaw, s-80 (33-10) 8.00
St Louis Cardinals
156 Don Gutteridge, s-80 (12-08) 12.00
158 Stan Musial, s-83 (20) 40.00
160 Johnny Hopp, s-80 (16-03) 15.00
162 Joe Garagiola, s-81 (26) 15.00
166 Enos Slaughter, S-81 (16-02) 15.00
170 Dick Sisler, s-80 (20-98) 18.00
171 Harvey Haddix, s-80 (25-94, age 68) 22.00
175 Joe Cunningham, s-80 (31) 6.00
St Louis Browns
177 (B) Chief Hogsett, s-80 (03-01) 12.00
179 Rick Ferrell, s-80 (05-95) 18.00
181 J H (Jack) Knott, S-80 - Lettered (07-81) - Very Scarce in Any Form 20.00
183 Billy Hitchcock, s-80 (16-06) 10.00
185 Roy Cullenbine, s-81 (15-91) 18.00
190 Denny Galehouse, s-80 (11-98) 15.00
191 Al "Zeke" Zarilla, s-80 (19-96) 15.00
193 Nelson Potter, s-80 (11-90) 22.00
194 Ray Coleman, s-80 (22-10) 12.00
195 Bob Dillinger, s-80 (18-09) 12.00
197 (B) Bob Cain, s-80 (24-97) 15.00
198 (B) Virgil Trucks, s-80 (19) 7.00
199 Duane Pillette, s-82 (22-11) 8.00
200 Bob Turley, s-80 (30) 6.00
Boston Braves
202 John Lanning, s-81 (10-89) 25.00
206 Hank "Heenie" Majeski, s-80 (16-91) 18.00
215 Tommy Holmes, s-80 (17-08) 12.00
219 Sibbi Sisti, s-80 (20-06) 12.00
223 Del Crandall, s-80 (30) 8.00
Boston Red Sox
226 Johnny Pesky, s-80 (19) 10.00
229 Bob Doerr, s-80 (18) 10.00
230 Tony Lupien, s-80 (17-04) 15.00
238 Charlie Wagner, s-80 (12-06) 15.00
241 Ike Delock, s-80 (29) 8.00
244 Gene Stephens, s-80 (33) 6.00
245 Milt Bolling, s-80 (30) 7.00
249 Dick Gernert, s-80 (28) 7.00
Cincinnati Reds
251 Edd J Roush, s-80 (1893-88) 22.00
252 Mark Koenig, s-80 (02-93) 35.00
254 Ethan Allen, s-80 (04-93) 18.00
258 Harry Craft, s-80 (15-95) 18.00
260 Eddie Lukon, s-80 (20-96) 15.00
261 Elmer Riddle, S-80 (14-84, age 69) 30.00
263 Johnny Vander Meer, s-80 (14-97) 22.00
264 Eddie Joost, s-80 (16-11) 12.00
265 Kermit Wahl, s-80 (22-87, age 64) 45.00
267 Clyde Vollmer, s-80 (21-06) 22.00
270 John Pramesa, s-80 (25-96) 15.00
271 Joe Black, s-83 (24-02) 22.00
273 Wally Post, s-80 (29-82, age 52) 50.00
274 Joe Nuxhall, s-80 (28-07) 10.00
Cleveland Indians
276 Stanley Coveleski, s-80 (1889-84) 25.00
280 Earl Averill, S-80 (02-83) 30.00
281 Whit Wyatt, s-93 (07-99) 18.00
284 Joe Dobson, s-81 (17-94) 18.00
285 Bob Feller, s-81 (18-10) 12.00
Slight Feathering 9.00
287 (B) Mel Harder, s-80 (09-02) 12.00
289 Red Embree, s-80 (17-96) 15.00
290 Al Milnar, s-80 (13-05) 10.00
291 Lou Boudreau, S-80 (17-01) 15.00
294 George Strickland, S-80 (26-10) 8.00
295 Gene Woodling, s-80 (22-01) 18.00
297 Don Mossi, s-80 (29) 8.00
300 Herb Score, s-80 (33-08) 10.00
Philadelphia Phillies
309 Hugh Mulcahy, s-80 (13-01) 15.00
310 (B) Walter "Boom Boom" Beck, s-80 (04-87) 22.00
311 Charley Schanz, phils 1944-47, s-80 (19-92) 18.00
313 Danny Litwhiler, s-80 (16-11) 15.00
315 Andy Seminick, s-80 (20-04) 12.00
317 Robin Roberts, S-80, on front & back (26-10) 15.00
318 Richie Ashburn, s-81 (27-97) 40.00
319 Curt Simmons, s-80 (29) 7.00
321 Jim Greengrass, s-80 (27) 7.00
Philadelphia Athletics
326 Robert L Johnson, s-80 (06-82) 25.00
331 (B) Bill Werber, s-80 (08-09) 15.00
333 Les McCrabb, s-93 (14-08) 12.00
338 Carl Scheib, s-80 (27) 8.00
339 Dario Lodigiani, s-80 (16-08) 12.00
342 Lou Limmer, s-80 (25-07) 10.00
343 Elmer Valo, s-80 (21-98) 15.00
346 Pete Suder, S-80 (16-06) 8.00
348 Gus Zernial, s-80 (23-11) 10.00
Pittsburgh Pirates
355 Lloyd Waner, s-80 (06-82) 35.00
364 (P) Johnnie Dickshot, s-81 (10-97) 10.00
374 Don Cardwell, s-80 (35-08) 12.00
Detroit Tigers
376 Frank O'Rourke, s-80 (1894-86) 25.00
379 Eldon Auker, s-80 (10-06) 15.00
380 Tuck Stainback - S-80 (10-92) 22.00
383 Paul Richards, s-80 (08-86) 30.00
385 Ray Hayworth, s-80 (04-02) 15.00
387 Gene Desautels, s-80 (07-94) 18.00
388 (Joyner C) "Jo Jo" White, S-80 (09-86) - Scarce to Rare Signature in Any Form 45.00
389 Boots Poffenberger, s-80 (15-99) 15.00
394 George Vico, s-80 (23-94) 18.00
395 Hal Newhouser, s-80 (21-98) 30.00
398 Frank Lary, s-82 (30) 8.00
400 Eddie Mathews, S-82 (31-01, age 69) 30.00

Ordering Information - Please Read Before Reserving or Placing Orders

Payment Options - "International" U.S. Postal Money Order (orange pink color) or Western Union MO - Items will be shipped next business day.

For various reasons I am not accepting any form of U.S. Bank payment incl. a personal or certified check, MO, draft etc.

Cash is at purchasers discretion.

PayPal or Credit Card payments are not available.

Shipping & Handling - 1-3 cards add $4.00. For larger amounts please inquire. Items will be carefully protected & packaged to prevent bending, folding etc. Registered Mail & insurance is available.

U.S. Orders - Postage for a letter to Canada is slightly higher. Ask me or your Post Office or check on-line for current rates.

Make Funds Payable To - Bob Semetka

Mail To - 965 Inverhouse Dr. # 301 - Mississauga, Ontario Canada - L5J 4B4

Phone: 905 - 855 - 8631

To Reserve by e-mail, state: Diamond Greats + Card # & Player Name & send to:

bsemetka@bell.net

 

Home Page

Baseball Autographs

1978 Grand Slam Cards (2000 sets issued) # 1 - 200

1979 Diamond Greats Cards (1000 sets issued) # 1 - 400

1979 TCMA Cards, History Series, The 1950's # 1 - 100 | 101 - 200 | 201 - 289

1978 TCMA Cards, History Series, The 1960's # 1 - 150 | 151 - 293

Signed Cards - Bowman 1951 & '55, Diamond Stars + Miscellaneous

Signed Cards - O-P-Chee 1972, '75, '77, '78, '79, '81, '83, '85

Signed Cards - Topps - 1952, '54, 55, '56 | 1957 & '58 | 1959 # 7 - 249 | 1959 # 252 - 506

1960 & '61 | 1962 & '63 | 1964 + '64 Giants, '66 to '68, '70, '71, '73, '74, '75, '77, '78

1979 # 1 - 726 + 1980 to 1986

1953 Canadian Exhibits - Signed & Unsigned Exhibits

Perez-Steele - Signed & Unsigned P-S Singles

Perez-Steele - Signed & Unsigned "Celebration" Sets

HOF Plaques - Signed & Unsigned

Signed / Un-signed Postcards & Small Photos - McCarthy + Misc | Rowe & Brace

Angels to Dodgers | Expos | Giants to Phillies | Pirates to Yankees

Signed 3 x 5 Index Cards - A - B | C - F | G - K | L - M | N - R | S - T | U - Z

Baseball Business Cards - Signed & Unsigned

Signed "Gateway Stamp" Cache Envelopes (BB, FB, NHL, Racing)

Players A - K + '78 & '79 World Series + 500 HR + '84 Olympic BB Team, McGwire

Players L - Y + Perez Steele + Z Silk Issues + TCMA Issues

8 x 10's Signed / Un-signed - Includes Rawlings Issues, HOF Induction Cards etc

Signed Yearbooks - Mets | Padres | Pirates | HOF Induction Yearbooks

Signed Baseballs - Team, Multi Signed & Single Signed

Signed Limited Edition Fine Art Lithographs - "Decathlon Sports Prints"

Mantle, Ted Williams, Aaron, Mays, Spahn + Nolan Ryan

Posters - Signed / Un-signed - Various Players, Blue Jays Shoppers Drug Mart, CIBC, SGA's

 

Unsigned Baseball Cards

Card Condition - Grading

Baseball Card Sets - Bowman, Donruss, Fleer, Kellogg's, Score, Topps, Upper Deck

Baseball Card Singles - 1955 Bowman, 1952, 1954, 1955 Topps

Topps - 1956 | 1957 & 1958 | 1959 # 1 - 250 | 1959 # 251 - 546 | 1960 & 1961 # 1 - 300

1961 # 301 - 583 | 1962 & 63 | Topps / OPC 1964 to 1978 + Grand Slam, Diamond Greats, TCMA

 

Baseball Yearbooks - Programs - Media Guides - Books

Note: Regular Season Programs include game issues from: Nolan Ryan's 1st No Hitter (see Royals) - Hank Aaron's 715th HR - Pete Rose's 2500 Hit, 3000th Hit, NL Hit record & many others.

YB's, Programs, MG's - Angels | Colt 45's / Astros | Athletics | Braves | Brewers | Cardinals

Cubs | Dodgers | Expos | Giants | Indians | Mariners | Mets | Browns / Orioles | Padres | Phillies

Pirates | Rangers | Red Sox | Reds | Royals | Senators | Tigers | Twins | White Sox | Yankees

Programs - Division & Championship Series - World Series - All-Star Games

Team Issued - Photo Albums & Publications

Hall Of Fame - Yearbooks - Induction Programs - Newspapers - Canadian Baseball HOF

HOF Game - Scorecards & Miscellaneous Programs

Minor League Baseball - Programs / Scorecards

Bargain Bin - Baseball Programs / Scorecards

Books - Hard Cover | Soft Cover - Annuals, Magazines, Sporting News

Baseball Bobble Heads SGA's

Toronto Blue Jays / Skydome - Stadium Give-Away (SGA)

The Following Will Be Added: Baseball Cards Sets - Minor League CMC, TCMA

Baseball Books: Hard & Soft Cover, including Sporting News Guides, Price Guides

Baseball Publications: H&B Famous Slugger YB's, Inside Sports, Sports Illustrated, Sporting News etc. Collector Magazines, Legends Sports Memorabilia, Topps Magazine etc.

 

Hockey Autographs

Signed & Unsigned - Team Album Pages + Cards + 8 x 10's & Larger + Postcards & Photos etc

Signed & Unsigned - Beehive Corn Syrup Photos

Signed - 1954 / 55 Detroit Red Wings Team Photo - Stanley Cup Champs w/ Sawchuk, Howe etc

Signed & Unsigned - HOF Induction Programs + Game Programs + Media Guides + Much More

Signed - 3 x 5 Index Cards & More

Unsigned Hockey Items

Card Condition - Grading

Hockey Card Singles + Lots + Inserts - 1970 / 71 OPC & Topps | 1971 / 72 OPC | 1972 / 73 OPC

1979 / 80 OPC + W Gretzky Graded RC + 1980 / 81 OPC 5 x 7 Set + Much More

Other Issues 1974 / 2003 - Loblaws + McDiarmid + Kellogg's + Kraft + Frito-Lay + Much More

 

Football - Golf - Entertainment - Olympics - Boxing - Wrestling - Basketball

Autographs & Programs - 3 x 5 Index Cards - CFL & WFL Football, Grey Cup & Wrestling Programs