To See the Contents of This Website, Click Link to View Index Page > Home

 

Autographed - 1979 Diamond Greats Baseball Cards - # 1 - 400

Signed by Players From the 1920's to 1960's - Roger Maris - Stan Musial - Lefty Gomez - Don Drysdale etc

Issue Size - Only 1000 Sets Issued - 400 Players Per Set - Blank Backs

In addition to the 38 HOF'rs, the Set Includes Career .300 Hitters, 20 Game Winners, All-Stars etc

Legend - (P) Personalized - HOF Members in Blue

 

Scroll to Bottom For - Ordering Information - Mail & e-mail Address - Phone # etc

 

Note - This Website is Kept Up to Date - All Items Listed Below Are Available

All Autographs are Authentic & Unconditionally

Guaranteed to Pass Jim Spence JSA or PSA

Neat, Clean, Bold Quality Signatures Throughout

Condition - Majority Range from NM to NM M - a Few are EX or EX NM due to Centering etc

No Creases

See Card Scans, Click on Camera >

#

Player - (1898-90 - Born / Died)

99% of these were signed in 1980 just after issue, a few in 81 & 82

Price

NY Yankees

5 Joe Sewell - (1898-90) 15.00
6 George W Pipgras - (1899-86) 25.00
7 George Selkirk - (1899-87) 20.00
9 Spud Chandler - (07-90) 20.00
11 Lefty Gomez - (08-89) 40.00
19 Tony Kubek - (36) 25.00
21 Don Larsen - (29-19) 12.00
22 Andy Carey - (31-11) 12.00
25

Roger Maris - (34-85, age 51)

Neat, Crisp, Clean Blue Sharpie Signature - Unconditionally Guaranteed to

Pass Jim Spence JSA or PSA as Are All Signed Items On My Web Site

To See Scan, Click on Link > Scan

600.00

NY Giants

28 Fred Leach - (1897-81) 25.00
30 Bill Terry - (1989-89) 25.00
31 Joe Moore - (08-01) 12.00
32 Waite Hoyt - (1899-84) 25.00
33 Travis Jackson - (03-87) 25.00
34 Gus Mancuso - (05-84) - Slight Feathering 18.00
35 Carl Hubbell - (03-88) 30.00
37 Hank Leiber - (11-93) 15.00
38 Whitey Whitehead - (10-93) 12.00
39 Johnny Mize - (13-93) 15.00
40 Bill Lohrman - (13-99) 12.00
41 Bill Rigney - (18-01) 10.00
42 Cliff Melton - (12-86) 20.00
43 Willard Marshall - (21-00) 10.00
44 Wes Westrum - (22-02) 12.00
45 Monte Irwin - (19-16) 12.00
46 Marv Grissom - (18-05) 12.00
47 Clyde Castleman - (13-98) 12.00
49 Daryl Spencer - (28-17) 6.00

Washington Senators

Click on Camera for Scans > & Scroll Down

51 Sam West - (04-85) 20.00
52 Fred Schulte - (01-83) 20.00
53 Cecil H Travis - (13-06) 12.00
54 Tommy Thomas - (1899-88) 15.00
55 Dutch Leonard - (09-83) 20.00
56 Jimmy Wasdell - (14-83, age 69) 20.00
57 Roger "Doc" Cramer - (05-90) 18.00
58 Harlond B Clift - (12-92) 15.00
59 Ken Chase - (13-85) 20.00
60 Buddy (John K) Lewis - (16-11) 10.00
61 Ossie Bluege - (1900-85) 15.00
62 Chuck Stobbs - (29-08) 10.00
63 Jimmy DeShong - (09-93) 15.00
64

Roger Wolff - (11-94) - Pitcher, After 12 Years In The Minors He Made His

MLB Debut in 1941 at the Age of 40 - & - In 1945 He W 20 - L10 - ERA 2.12

w/ 21 Complete Game

18.00
65 Luke Sewell - (01-87) 18.00
66 Sid Hudson - (17-08) 10.00
67 Jack Russell - (05-90) 15.00
68 Walter Masterson - (20-08) 10.00
70 Monte Weaver - (06-94) 15.00
72 Ray Scarborough - (17-82, age 64) 35.00
73 Albie Pearson - (34-23) 10.00
74 Gil Coan - (22-20) 8.00
75 Roy Sievers - (26-17) 6.00

Brooklyn Dodgers

76

Burleigh A Grimes - (1893-85) - By mail he usually signed these B A

Grimes - This one is with his full first name, signed in Cooperstown

25.00
B A Grimes 20.00
78 Babe Herman - (03-87) 25.00
79 Fred Frankhouse - (04-89) 15.00
80 Al Lopez - (08-05) 25.00
81 Lonny Frey - (10-09) 15.00
83 Kirby Higbe - (15-85) 35.00
84 Bobby Bragan - (17-10) 10.00
85 Leo Durocher - (15-91) 30.00
86 Woody English - (07-97) 18.00
87 Preacher Roe - (15-08) 12.00
88 Vic Lombardi - (22-97) 12.00
89 Clyde Sukeforth - (01-00) 20.00
90 Pee Wee Reese - (18-99) 35.00
91 Joe Hatten - (16-88) 18.00
92 Gene Hermanski - (20-10) 12.00
93 Ray Benge - (02-97) 20.00
94 Duke Snider - (26-11) 15.00
95 Walt Alston - (11-84) 35.00
96 Don Drysdale - (36-93, age 56) 50.00
97 Andy Pafko - (21-13) 8.00
98 Don Zimmer - (31-14) 15.00
99 Carl Erskine - (26-24) 7.00
100 Dick Williams - S-80 (29-11) 12.00

Chicago Cubs

Click on Camera for Scans > & Scroll Down

101 Charlie Grimm - (1896-83) 20.00
103 Johnny Moore - (02-91) 15.00
104 Clay Bryant - (11-99) 12.00
105 Billy Herman - (09-92) 15.00
106 Hy Vandenberg - (16-94) 18.00
107 Lennie Merullo - (17-15) 10.00
108 (P) Hank Wyse - (18-00) - Cards Sent By Mail Were Usually Personalized 10.00
109 Dom Dallessandro - (13-88) 18.00
110 Al Epperly - (18-03) 12.00
111 Bill Nicholson - (14-96) 15.00
113 Johnny Schmitz - (20-11) 8.00
114 Bob Scheffing - (13-85) 20.00
115 Bob Rush - (25-11) 7.00
117 Ransom Jackson - (26-19) 7.00
118 Cliff Chambers - (22-12) 10.00
119 Harry Chiti - (32-02, age 69) - Scarce, Hard to Find Signed 18.00
120 Johnny Klippstein - (27-03) 8.00
121 Gene Baker - (25-99) 15.00
123 Dick Littlefield - (26-97) 12.00
125 Hank Sauer - (17-01) 12.00

Chicago White Sox

126 Monte Stratton - (12-82) 45.00
127 Johnny Kerr - (1898-93) 15.00
128 Milt Gaston - (1896-96) 12.00
129 Eddie Smith - (13-94) - All I Have Seen Are Cut Off Center 15.00
131 Orval Grove - (19-92) 15.00
133 Johnny Rigney - (14-84, age 69) 25.00
134 Willie Kamm - (00-88) 12.00
135 Ed Lopat - (18-92) 15.00
136 Smead Jolley - (02-91) 15.00
137 Ralph Hodgin - (15-11) 10.00
139 Zeke Bonura - (08-87) 15.00
140 Al Hollingsworth - (08-96) 12.00
141 Thurman Tucker - (17-93) 20.00
142 Cass Michaels - (26-82, age 56) 35.00
143 Bill Wight - (22-07) 10.00
144 Don Lenhardt - (22-14) 10.00
145 Sammy Esposito - (31-18) 8.00
146 Jack Harshman - (27-13) 8.00
148 Jim Landis - (34-17) 6.00
149 Bob Shaw - (33-10) 8.00
150 Minnie Minoso - (25-15) 30.00

St Louis Cardinals

Click on Camera for Scans > & Scroll Down

152 Taylor Douthit - (01-86) 18.00
154 Terry Moore - (12-95) 15.00
155 Max Lanier - (15-07) 15.00
156 Don Gutteridge - (12-08) 10.00
158 Stan Musial - (20-13) 40.00
160 Johnny Hopp - (16-03) 12.00
162 Joe Garagiola - (26-16) 18.00
163 Ed Kazak - (20-99) 12.00
164 Joe Orengo - (14-88) 15.00
165 Howard W Krist - (16-89) 18.00
166 Enos Slaughter - (16-02) 15.00
170 Dick Sisler - (20-98) 15.00
171 Harvey Haddix - (25-94, age 68) 20.00
172 Solly Hemus - (23-17) 8.50
174 Alex Grammas - (26-19) 8.00
175 Joe Cunningham - (31-21) 8.00

St Louis Browns

176 Debs Garms - (08-84) 15.00
177 Chief Hogsett - (03-01) 20.00
179 Rick Ferrell - (05-95) 15.00
180 Jack Kramer - (18-95) 15.00
181 J H (Jack) Knott - (07-81) 20.00
183 Billy Hitchcock - (16-06) 8.50
184 Jim (E) Walkup - (09-97) 12.00
185 Roy Cullenbine - (15-91) 20.00
186 Bob Muncrief - (16-96) 20.00
187 Chet Laabs - (12-83) 20.00
189 Bill Trotter - (08-84) 25.00
190 Denny Galehouse - (11-98) 12.00
191 Al "Zeke" Zarilla - (19-96) 12.00
192 Hank Arft - (22-02) 12.00
193 Nelson Potter - (11-90) 18.00
194 Ray Coleman - (22-10) 12.00
195 Bob Dillinger - (18-09) 10.00
196 Dick Kokos - (28-86, age 58) 25.00
197 Bob Cain - (24-97) 10.00
198 Virgil Trucks - (17-13) 7.00
199 Duane Pillette - (22-11) 10.00
200 Bob Turley - (30-13) 7.00

Boston Braves

Click on Camera for Scans > & Scroll Down

201 Wally Berger - (05-88) 18.00
202 John Lanning - (10-89) 25.00
203 Baxter "Buck" Jordan - (07-93) 15.00
205 Johnny Cooney - (01-86) 15.00
206 Hank "Heenie" Majeski - (16-91) 18.00
207 Phil Masi - (17-90) 12.00
208 Tony Cuccinello - (07-95) 12.00
209 Whitey Wietelmann - (19-02) 10.00
212 Huck Betts - (1897-87) 15.00
214 Pinkey Whitney - (05-87) 18.00
215 Tommy Holmes - (17-08) 10.00
217 Mike Sandlock - (15-16) 8.00
219 Sibby Sisti - (20-06) 12.00
220 Johnny Beazley - (18-90) 15.00
221 Bill Posedel - (06-89) 12.00
222 Connie Ryan - (20-96) 15.00
223 Del Crandall - (30-21) 7.00
225 Warren Spahn - (21-03) - See Scan A 25.00

Boston Red Sox

226 Johnny Pesky - (19-12) 12.00
227 Dom DiMaggio - (17-09) 45.00
229 Bob Doerr - (18-17) 12.00
230 Tony Lupien - (17-04) 18.00
231 Roy Partee - (17-00) 15.00
232 Stan Spence - (15-83, age 67) 25.00
234 Buster Mills - (08-91) 20.00
235 Fabian Gaffke - (13-92) 15.00
237 Tom McBride - (14-01) 10.00
238 Charlie Wagner - (12-06) 10.00
239 Eddie Pellegrini - (18-06) 15.00
240 Harry Dorish - (21-00) 12.00
241 Ike Delock - (29-22) 7.00
242 Mel Parnell - (22-12) 12.00
243 Matt Batts - (21-13) 8.00
244 Gene Stephens - (33-19) 6.00
245 Milt Bolling - (30-12) 8.00
246 Charlie Maxwell - (27-24) 7.00
247 Willard Nixon - (28-00) 12.00
248 Sammy White - (28-91, age 63) 20.00
249 Dick Gernert - (28-17) 7.00

Cincinnati Reds

Click on Camera for Scans > & Scroll Down

251 Edd J Roush - (1893-88) 20.00
253 Jimmy Outlaw - (13-06) 12.00
254 Ethan Allen - (04-93) 15.00
255 Tony Freitas - (08-94) 15.00
258 Harry Craft - (15-95) 15.00
260 Eddie Lukon - (20-96) 18.00
261 Elmer Riddle - (14-84) 25.00
262 Lefty Lee Grissom - (07-98) 18.00
263 Johnny Vander Meer - (14-97) 18.00
264 Eddie Joost - (16-11) 10.00
265 Kermit Wahl - (22-87, age 64) 15.00
267 Clyde Vollmer - (21-06) 15.00
268 Grady Hatton - (22-13) 10.00
269 Ted Kluszewski - (24-88, age 63) 40.00
270 Johnny Pramesa - (25-96) 12.00
271 Joe Black - (24-02) 18.00
272 Roy McMillan - (30-97, age 68) 15.00
273 Wally Post - (29-82, age 52) 35.00
274 Joe Nuxhall - (28-07) 18.00
275 Jerry Lynch - (30-12) 8.00

Cleveland Indians

276 Stanley Coveleski - (1889-84) 25.00
277 Bill Wambsganss - (1894-85) 50.00
278 Bruce Campbell - (09-95) 10.00
279 George Uhle - (1898-85) 15.00
280 Earl Averill - (02-83) 25.00
281 Whit Wyatt - (07-99) 18.00
282 Oscar Grimes - (15-93) 30.00
283 Roy Weatherly - (15-91) 20.00
284 Joe Dobson - (17-94) 10.00
285 Bob Feller - (18-10) 18.00
286 Jim Hegan - (20-84, age 63) 30.00
287 Mel Harder - (09-02) 12.00
289 Red Embree - (17-96) 15.00
290 Al Milnar - (13-05) 10.00
291 Lou Boudreau - (17-01) 12.00
293 Steve Gromek - (20-02) 10.00
294 George Strickland - (26-10) 8.00
295 Gene Woodling - (22-01) 10.00
296 Hank Edwards - (19-88, age 69) 15.00
297 Don Mossi - (29-19) 10.00
298 Eddie Robinson - (20-21) 15.00
299 Sam Dente - (22-02) 12.00
300 Herb Score - (33-08) 10.00

Philadelphia Phillies

Click on Camera for Scans > & Scroll Down

301 Dolph Camilli - (07-97) 18.00
302 Jack (J R) Warner - (03-86) 15.00
306 Walt Millies - (06-95) 15.00
308 Joe Marty - (13-84) 20.00
309 Hugh Mulcahey - (13-01) 12.00
310 Walter "Boom Boom" Beck - (04-87) 18.00
311 Charley Schanz - (19-92) 12.00
313 Danny Litwhiler - (16-11) 15.00
315 Andy Seminick - (20-04) 12.00
316 John (Lawrence) Antonelli - (15-90) - Infielder, Not the NYG Pitcher 20.00
317 Robin Roberts - (26-10) 20.00
319 Curt Simmons - (29-22) 6.00
320 Murry Dickson - (16-89) 20.00
321 Jim Greengrass - (27-19) 10.00
322 Gene Freese - (34-13) 8.00
323 Bobby Morgan - (26-23) 12.00
324 Don Demeter - (35-21) 5.00
325 Eddie Sawyer - (10-97) 12.00

Philadelphia Athletics

326 Robert L Johnson - (06-82) 25.00
328 Joe Hauser - (1899-97) 15.00
330 Tom Ferrick - (15-96) 15.00
331 Bill Werber - (08-09) 15.00
332 Walt Masters - (07-92) - Played in NFL, Phil Eagles, Chicago - Ch CFL 12.00
333 Les McCrabb - (14-08) 12.00
338 Carl Scheib - (27-18) 8.00
339 Dario Lodigiani - (16-08) 12.00
341 Al Brancato - (19-12) 10.00
342 Lou Limmer - (25-07) 12.00
343 Elmer Valo - (21-98) 10.00
346 Pete Suder - (16-06) 8.00
347 Dave Philley - (20-12) 10.00
348 Gus Zernial - (23-11) 10.00
349 Bobby Shantz - (25) 5.00

Pittsburgh Pirates

Click on Camera for Scans > & Scroll Down

351 Freddie Lindstrom - (05-81) 45.00
355 Lloyd Waner - (06-82) 35.00
358 Al Todd - (02-85) - Fairly Scarce Signature In Any Form 25.00
364 (P) Johnnie Dickshot - (10-97) - Scarce Signed Card 25.00
367 Ken Heintzelman - (15-00) 12.00
370 Smoky Burgess - (27-91, age 64) 15.00
372 Vernon Law - (30) 7.00
374 Don Cardwell - (35-08) 10.00
375 Bob Friend - (30-19) 7.00

Detroit Tigers

376 Frank O' Rourke - (1894-86) 35.00
377 Birdie Tebbetts - (12-99) 15.00
378 Charlie Gehringer - (03-93) 20.00
379 Eldon Auker - (10-06) 12.00
380 Tuck Stainback - (10-92) 18.00
382 Johnny Lipon - (22-98) 10.00
383 Paul Richards - (08-86) 15.00
385 Ray Hayworth - (04-02) 15.00
386 Jimmy Bloodworth - (17-02) 12.00
387 Gene Desautels - (07-94) 15.00
388 "Jo Jo" (Joyner Clifford) White - (09-86) 25.00
389 Boots Poffenberger - (15-99) 12.00
390 Barney McCosky - (18-96) 12.00
392 Johnny Groth - (26-21) 7.00
393 Steve Souchock - (19-02) 12.00
394 George Vico - (23-94) 10.00
395 Hal Newhouser - (21-98) 30.00
396 Ray Herbert - (29-22) 8.00
398 Frank Lary - (30-17) 6.00
399 Harvey Kuenn - (30-88, age 57) 30.00
400 Eddie Mathews - (31-01, age 69) 45.00

 

Ordering Information - Please Read "Entirely" Before Reserving or Placing Orders

U.S. Orders - Easy & Safe Payment Options to Canada

Money Orders - In-expensive "MoneyGram's" are Available at Walmart & Widely Available Elsewhere - Or - Your Bank's MO (Some are Free) -

Western Union, (Excludes Wire Transfers)

Checks - Pay by a Certified Check - Cashiers Check - Or - Bank Draft - No Personal Checks

After Payment is Received a Confirmation e-mail Will Follow - The Item (s) are Shipped Within a Few Business Days

Note - All Checks & Money Orders - Have To - Include My Name in the "Payable To" Line - My Bank Will Not Accept if Made - Payable "To Cash"

Postage for a Letter to Canada is Higher (& vice versa) - Ask your Post Office or Check On-Line for Current Rates

Cash is at Purchasers Discretion

For "Mutual" Protection - Credit Card - eTransfers - or PayPal payments are - "Not Available"

Online Credit Card Data Can be Stolen - This Website Has Been "Hacked" More Than Once by Those Searching for Account Numbers

I Don't & Never Have Used PayPal Services Due to Fraud & Scams - Type "PayPal Complaints" - Into Your Browser to See

Shipping Cost - by Letter Mail

Items Will be Carefully Protected & Packaged to Prevent Damage, Bending, Folding etc

Shipping w/ Tracking & Insurance is Available

Note - I Don't Mark-Up or Profit on Shipping, it's at - My Cost

Up to 5 Cards - Add

$5.00

For Larger Quantities

Please Inquire

Make Funds Payable To - Bob Semetka - The Address Below is Correct

Mail To - 965 Inverhouse Dr. # 301 - Mississauga, Ontario Canada - L5J 4B4

Phone - 905 - 855 - 8631

To Reserve & Order by e-mail

Click on e-mail Link > bsemetka@bell.net

 

To See the Contents of This Website, Click Link to View > Home Page

Includes - Autographed Items - Publications - Posters - Baseball - Hockey etc